STESSCO TORNADO SF SERIES
PREMIUM MODEL – OPEN BOAT – UNPAINTED
The Tornado SF Series is an attractive and reliable boat that proudly carries the Stessco name. Durability and performance are the hallmark of this boat ensuring that customers are happy year after year.
*Images may show optional extras*
Specifications | ||||
Length Over All | 4480mm | 4750mm | 4850mm | 5050mm |
Beam | 2060mm | 2100mm | 2210mm | 2270mm |
Depth | 920mm | 1160mm | 1210mm | 1260mm |
Bottom Sides | 3mm | 3mm | 3mm | 3mm |
Top Sides | 3mm | 3mm | 3mm | 3mm |
Maximum Engine HP | 50 | 60 | 75 | 80 |
Maximum Transom Weight | 136kg | 136kg | 209kg | 209kg |
Transom Height | Long 20″ | Long 20″ | Long 20″ | Long 20″ |
Base Boat Hull Weight | 335kg | 310kg | 368kg | 400kg |
Maximum No. of People | 4 | 4 | 4 | 4 |
Standard Features | ||||
Anchor Well | STD | STD | STD | STD |
Anchoring Bollard | STD | STD | STD | STD |
Bow Roller | STD | STD | STD | STD |
Bungs (Large 2) | STD | STD | STD | STD |
Casting Platform – Front w/ 1 Hatch | STD | STD | STD | STD |
Electrical Rigging* | STD | STD | STD | STD |
Floor – High Supported (Carpeted) | STD | STD | STD | STD |
Fuel Tank – Underfloor | OPT-60L | STD-60L | STD-85L | STD-85L |
Graphisc – Premium Style on Unpinted Hull | STD | STD | STD | STD |
Lifting Handles (1 on Stern) | STD | STD | STD | STD |
Motor Board – Anti-Rot | STD | STD | STD | STD |
Rod Holders – Plastic (4) | STD | STD | STD | STD |
Seat – Stessco Folding | STD | STD | STD | STD |
Seat Sockets (3) | STD | STD | STD | STD |
Side Decks Fully Welded | STD | STD | STD | STD |
Side Pockets (2) | STD | STD | STD | STD |
Side Rails – Rear | STD | STD | STD | STD |
Side Rails (Front) w/ Nav Light Brackets | STD | STD | STD | STD |
Softride Hull | STD | STD | STD | STD |
Splash Well | STD | STD | STD | STD |
Step & Grab Rail (Rear) | STD | STD | STD | STD |
Transducer Brackets (2) | STD | STD | STD | STD |
*Electrical Rigging includes Nav & Anchor Lights, 12V Socket & 5 Gang Switch Panel