STESSCO CATCHER SERIES – OPEN BOAT – UNPAINTED
The Stessco Catcher Series offers an open boat range that is multi-purpose. From fishing to utility boat, to a family day out all bases are covered.
This boat handles well in a variety of conditions and has unsurpassed stability and function.
*Images may show optional extras*
| Specifications | |||
| Length Over All | 4160mm | 4500mm | 4650mm |
| Beam | 1840mm | 2040mm | 2110mm |
| Depth | 925mm | 945mm | 1100mm |
| Bottom Sides | 3mm | 3mm | 3mm |
| Top Sides | 3mm | 3mm | 3mm |
| Maximum Engine HP | 30 | 40 | 50 |
| Maximum Transom Weight | 88kg | 136kg | 136kg |
| Transom Height | Long 20″ | Long 20″ | Long 20″ |
| Base Boat Hull Weight | 170kg | 200kg | 292kg |
| Maximum No. of People | 4 | 4 | 4 |
| Standard Features | |||
| Anchor Well | STD | STD | STD |
| Bungs (Large 2) | STD | STD | STD |
| Casting Platform – Off Front X-Thwart w/ 1 Hatch | STD | STD | STD |
| Floor – Low Supported (Carpeted) | STD | STD | STD |
| Fuel Tank Rack | STD | STD | STD |
| Lifting Handles (1 on Stern) | STD | STD | STD |
| Lifting Handles (2 on Stern/2 on Bow) | OPT | OPT | OPT |
| Motor Board – Anti-Rot | STD | STD | STD |
| Rails – Front w/ Nav Light Brackets | STD | STD | STD |
| Rails – Side | STD | STD | STD |
| Seat – X-Thwart Type (2) | STD | STD | STD |
| Side Decks Fully Welded | STD | STD | STD |
| Side Pockets – Long | STD | STD | STD |
| Step & Grab Rail (Rear) | STD | STD | STD |
| Transducer Bracket (1) | STD | STD | STD |
