The 19-foot 186CC Deck Boat is a center console fishing boat and family deck boat rolled into one. The versatility alone makes it perfect for families with varied on-the-water interests. For the anglers, a low profile design makes it easy to navigate in low clearance areas. a helm seat for two has an adjustable seat / leaning post for fishing, a clean dash design leaves room for a 10-inch fish finder / plotter, the main helm seat lifts to reveal a conveniently located 26-gallon live well, and the forward bench offers an 18-gallon cooler that can be upgraded to a live well. The walk-around access, combined with the large foredeck, makes it easy for anglers to quickly move around the boat. Additionally, two rear seats lift up for seating and quickly fold down for use as casting platforms. Fishing rods are easily accessible thanks to abundant rod storage on both sides of the boat. For a day out with the family, it offers lots of space for maneuvering about, plus seating for seven passengers. To ensure that none of the deck area is cluttered when headed out for a day on the water, STINGRAY designers effectively made use of all the space on board to incorporate lots of storage areas around the boat. The two rear flip-down seats make it easy for your passengers to enter and exit the boat from either port or starboard.
Hull | ||
3-Year Hull Blister Protection Plan | ||
Bilge Pump 1100 GPH Auto/Man | ||
Certifications: NMMA, USCG | ||
Exclusive Z-Plane Hull | ||
Limited Lifetime Hull Protection Plan | ||
Deck | ||
Cooler/Storage Box with Overboard Drain | ||
Cockpit | ||
Backlit instruments & Circuit breakers | ||
Dash Accessory Plug 12V | ||
Integrated Electric Horn | ||
Nano-Block Stain Resistant Vinyl | ||
Oversized Cup Holders | ||
Self Bailing Cockpit | ||
Fiberglass Cockpit Floor Liner | ||
Engine | ||
Power Trim and Tilt | ||
Zero Torque Steering | ||
H Color | ||
#51 | $368 | Hull, Half Stripe Color Band |
#50 | $577 | Hull, Full Color Band |
Hull | ||
#31 | $508 | Shipping Cradle (For Export Only) |
#313 | $311 | LED Docking Lights – Stainless Steel |
#89 | $131 | Canadian-IMCI Certification Package |
Deck | ||
#670 | $492 | Stainless Steel Ski Pole (removable) view |
#66 | $146 | Optional Canvas Color |
#62 | $885 | Bimini Top (Sunbrella) w/ SS Frame |
Cockpit | ||
#314 | $491 | Blue LED Underwater & Speaker Lighting |
#740 | $1185 | Yamaha Command Link Gauges View NOTE |
#753 | $423 | Forward Livewell – Small Console |
#754 | $383 | Console cover – Console |
#755 | $323 | Recirc / pump aft livewell |
#756 | $423 | Raw water wash down |
#764 | $531 | Bow Cushion Filler (Center Console) |
#751 | $346 | Trolling Motor Mount & Harness |
#752 | $354 | Fishing Seat with Pedestal & Base (Bow) |
#762 | $62 | Fishing Seat Base only (bow) |
Engine | ||
#36 | $105 | Battery On/Off Switch w/ Safety Key |
#30 | $285 | Dual Battery System w/ VSR & Switch |
#307 | $285 | Dual Battery System w/ VSR for CE option |
#622 | $1346 | Hydraulic Tilt Steering upgrade Merc #1 |
#623 | $1346 | Hydraulic Tilt Steering upgrade Suz #1 |
#624 | $1346 | Hydraulic Tilt Steering upgrade Suz #2 |
#620 | $1346 | Hydraulic Tilt Steering upgrade Yam #1 |
#621 | $1346 | Hydraulic Tilt Steering upgrade Yam #2 |
Engine Type | O/B | |
Length Overall | 19’1″ | 5.8 m |
Beam | 90 in | 229 cm |
Bridge Clearance (With Standard Windshield) | 59 in | 150 cm |
Average Dry Weight * (w/ popular engine) | 2,300 lb | 90 engine |
Fuel Capacity | 34 gal | 129 liter |
Water Capacity | gal | liter |
Ice Box / Cooler Capacity | 48+68 qt | 45+64 liter |
Livewell Capacity | 104+68 qt | 98+64 liter |
Max Capacity | 7/1875 ppl/lb | 7/850 ppl/kg |
Max Engine Power | 140 | |
Molded Depth (Windshield Base to Keel) | 59 in | 150 cm |
Max Depth (With Standard Windshield) | 71 in | 180 cm |
Max Draft (Drive Down) | 28 in | 71 cm |
Max DraftA (Drive Up) | 13 in | 32 cm |
Bow Depth (Bow to Cushion Top) | NA | NA |
Bow Depth (Max Depth) | 22 in | 55 cm |
Bow Length (Max Length) | 55 in | 140 cm |
Cockpit Depth (At Helm) | 23 in | 58 cm |
Cockpit Width (Max Molded) | 70 in | 178 cm |
Cockpit Length (Max Molded) | 170 in | 432 cm |
Deadrise | 19 | |
Transom Angle | 15 |
Stingray 186CC Deck Boat Convenience Package | ||
Features listed below are included at NO CHARGE by Stingray. | ||
$277 | White Gunnel Molding with SS insert | |
$160 | Safety Glass Windshield | |
$60 | SS Spring Line Cleats | |
$175 | Stainless Steel Multi-Step Aft Ladder | |
$130 | Stainless Steel Pull-Up Cleats | |
$130 | Removable Cooler (48 qt) | |
$399 | Marine Audio 160W Stereo BT-USB-APP-W | |
$275 | Aerated Livewell 800gph (aft) | |
$220 | Helm Seat flip-flop w/leaning post | |
$175 | SS Rod Holders (10) | |
$183 | Tilt Steering w/ Locking Detent | |
|
||
$2,184 | Total Package Value | |
Features listed above are included at NO CHARGE by Stingray. |