Suzuki 4 Stroke DF250
| SPECIFICATIONS | |
| Shaft Length | X: (25ins) 632mm | XX: (30ins) 759 mm |
| Counter Rotation | ZX: 635mm | ZXX: 762mm |
| Starting System | Electric |
| Weight | X: 263 kg | XX: 268 kg |
| Engine Type | DOHC 24-Valve |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
| No. of Cylinders | V6 (55-degree) |
| Piston Displacement | 3,614 cm3 |
| Bore x Stroke | 95 x 85 mm |
| Maximum Output | 184.0 kW |
| Full Throttle Operating Range | 5500 – 6100 rpm |
| Steering | Remote |
| Oil Pan Capacity | 8.0 litre(s) |
| Ignition System | Fully-transistorised |
| Alternator | 12V 54A |
| Engine Mounting | Shear Mount |
| Trim Method | Power Trim and Tilt |
| Gear Ratio | 2.29:1 |
| Gear Shift | F-N-R |
| Exhaust | Through Prop Hub Exhaust |
| Propeller Selection (Diameter) | 16 |
| Propeller Selection (Pitch) | 17 – 27.5 (s/s) |
| Warranty | Limited five (5) years for recreational use. |
| FEATURES | |
| Start System | Electric Start |
| Multi Point Sequential Electronic Fuel Injection | Standard Equipment |
| Variable Valve Timing | Standard Equipment |
| Multi-Stage Induction System | Standard Equipment |
| Two-Stage Gear Reduction System | Standard Equipment |
| Offset Driveshaft | Standard Equipment |
| Over-Rev. Limiter | Standard Equipment |
| Low Oil Pressure Caution | Standard Equipment |
| Fresh Water Flushing System | Standard Equipment |
| Speedometer Pickup on Gear Case | Standard Equipment |
| Suzuki Anti-Corrosion System | Standard Equipment |
| Rigging Kits | Optional – see Accessories |